Car Concerns Auto Indax 100 Looks To The Future

Bookmark and Share

THE CAR CONCERNS AUTO INDEX 100 Company Ticker Price Change % Change YTD % Chg 52-Week High 52-Week Ratio
American Axle and Manufacturing Holdings Inc AXL 7.90 0.24 3.13 173.36 8.38 0.26 -
Amerigon Inc ARGN 7.43 -0.17 -2.24 127.91 9.48 2.14 -
ArvinMeritor Inc ARM 8.97 -0.09 -0.99 214.74 18.11 0.32 -
Autoliv Inc ALV 35.40 0.63 1.81 64.96 40.21 12.00 -
BorgWarner Inc BWA 33.12 0.00 0.00 52.14 39.89 14.62 100.36
CLARCOR Inc CLC 32.68 0.18 0.55 -1.51 43.17 23.05 20.95
Coast Distribution System Inc CRV 2.77 0.12 4.53 168.93 3.35 0.67 -
Commercial Vehicle Group Inc CVGI 5.86 0.07 1.21 530.11 11.49 0.40 -
Consulier Engineering Inc CSLR 4.43 -0.02 -0.45 -15.71 5.55 2.50 -
Cummins Inc CMI 47.64 0.18 0.38 78.23 60.82 17.70 22.06
Ford Motor Company F 7.20 -0.19 -2.57 214.41 8.86 1.01 -
GenTek Inc GETI 27.24 -0.15 -0.55 81.00 29.20 13.00 15.13
Gentex Corp GNTX 15.00 -0.36 -2.34 69.88 17.76 6.50 136.36
Honda Motor Co Ltd HMC 30.88 -0.15 -0.48 44.70 34.29 17.35 -
Johnson Controls Inc JCI 27.07 -0.02 -0.07 49.06 36.00 8.35 39.23
LKQ Corp. LKQX 19.02 0.84 4.62 63.12 18.67 8.70 26.42
Magna International Inc MGA 43.70 0.09 0.21 46.01 62.27 19.63 -
Modine Manufacturing Co MOD 8.28 -0.21 -2.47 70.02 16.53 0.73 -
ParkOhio Holdings Corp PKOH 8.81 0.40 4.76 42.79 21.95 1.65 88.10
Sauer Danfoss SHS 6.52 0.05 0.77 -25.49 29.65 2.37 -
Shiloh Industries Inc SHLO 4.21 0.19 4.60 40.17 9.99 1.18 -
Stoneridge Inc SRI 5.44 0.13 2.45 19.30 14.95 1.41 -
Strategic Accelerated Redemption Securities Linked DCX 8.86 0.08 0.91 17.35 9.61 4.47 -
Strattec Security Corp STRT 14.90 0.10 0.68 -9.42 29.11 6.26 -
Superior Industries International SUP 14.94 0.13 0.88 42.02 20.46 8.19 -

The Car Concerns Auto Index 100 beat the 2008 Market by 38%. In 2009 The Car Concerns Auto Index 100 is on track to better that level of success.

For the full Car Concerns Auto Index 100 report and how you can join Harry's "GET HAPPY INVESTMENT CLUB of MILLIONAIRES" and assure your Retirement Fund: Send Check or Money Order for $29.95 to:

E/V Media
P.O. Box 10883
Knoxville, Tn 37919

CAR CONCERNS ROCKS IN THE USA EVERY WEEK-DAY MORNING
CALL HARRY MONDAY THRU FRIDAY...9:00 TO 11:00 A.M.
(EST). BORDER-TO-BORDER...COAST-TO-COAST...
USA TOLL-FREE: 1-877-958-5850
NOW ON SATURDAY'S FROM 2:00 til 5:OO P.M. (EST)
HEARD ON THE CAR CONCERNS RADIO NETWORK:
WKVL 850 WLOD 1140 WATO 1290 WGAP 1400
EMAIL: harry@carconcerns.com
car concerns

{ 0 comments... Views All / Send Comment! }

Post a Comment